We believe donors and the community deserve to know exactly how we operate, how we spend money, and what impact we're creating. No secrets. No surprises.
Last updated: February 2024 | Download detailed impact report (PDF)
| Category | Budgeted | Actual (YTD) | Status |
|---|---|---|---|
| Revenue | |||
| Individual Donations | $15,000 | $8,200 | On Track |
| Grants | $60,000 | $25,000 | Awarded |
| Micro-Business Revenue | $25,000 | $8,500 | Growing |
| Corporate Partnerships | $15,000 | $5,300 | On Track |
| Total Revenue | $115,000 | $47,000 | 41% of goal |
| Expenses | |||
| Program Costs | $80,500 | $32,900 | 41% of budget |
| Operations | $23,000 | $9,400 | 41% of budget |
| Development | $11,500 | $4,700 | 41% of budget |
| Total Expenses | $115,000 | $47,000 | Balanced |
Download full 2024 financial statement (PDF) | View 2023 Annual Report
Complete overview of our first year: impact metrics, financial statements, success stories, and lessons learned.
Independent audit of our 2023 financials conducted by [Auditor Name]. Includes balance sheet, income statement, and cash flow.
Quarterly update on participant outcomes, program milestones, and financial snapshot.
Official IRS documentation confirming our tax-exempt status.
Organizational bylaws, conflict of interest policy, and board governance structure.
We've earned GuideStar's Gold Seal of Transparency, demonstrating our commitment to openly sharing our strategies, results, and progress.
We're happy to discuss our financials in detail. Contact our Executive Director or Board Treasurer.
Founder & Executive Director
billymon@thesanctuaryinitiative.com
Financial Oversight
treasurer@thesanctuaryinitiative.com